Packing Chart
PALLET 40″ x 48“ | BOTTLES PER CASE | CASE WEIGHT (LBS) | CASES PER LAYER | LAYERS PER PALLET | CASES PER PALLET | PALLET HEIGHT (INCH) | PALLET WEIGHT(LBS) |
---|---|---|---|---|---|---|---|
Square Bottle (Marasca) 500ml | 6 | 12.20 | 45 | 4 | 180 | 50 | 2165 |
Square Bottle (Marasca) 500ml | 12 | 22.90 | 24 | 4 | 96 | 50 | 2230 |
Square Bottle (Marasca) 750ml | 12 | 32.40 | 16 | 4 | 64 | 52 | 2104 |
Square Bottle (Marasca) 1 Liter | 12 | 40.00 | 15 | 4 | 60 | 60 | 2430 |
Round Bottle (Dorica) 500ml | 12 | 23.10 | 16 | 5 | 80 | 65 | 1880 |
Round Bottle (Dorica) 750ml | 12 | 32.50 | 15 | 4 | 60 | 57 | 2010 |
Ferochina Bottle 500ml | 6 | 11.80 | 30 | 6 | 180 | 60 | 2160 |
Tin 3 Liter | 6 | 40.00 | 12 | 5 | 60 | 60 | 2430 |
PET 10 Liter | 2 | 41.90 | 12 | 4 | 48 | 70 | 2051 |
Let’s Talk
Looking for a trusted private label, bulk, or wholesale olive oil supplier?

Importer and bottler for grocery, retail, wholesale, foodservice, bulk and private label industries. High reputation for quality and sourcing.
Contact Info
Phone
973-571-1110
info@sungrovefoods.com