
Packing Chart
BOTTLE | SIZE | UNITS PER CASE | CASE WEIGHT (LBS) | CASES PER PALLET | LAYERS PER PALLET | CASES PER LAYER | FULL PALLET WEIGHT |
MARASCA DARK GLASS | 250 ML | 12 | 13.2 | 180 | 6 | 30 | 2398 |
500 ML | 6 | 11.2 | 180 | 4 | 45 | 2038 | |
750 ML | 6 | 15.8 | 128 | 4 | 32 | 2044 | |
1 LT | 6 | 20 | 120 | 4 | 30 | 2422 | |
DORICA DARK GLASS | 250 ML | 12 | 13.2 | 150 | 5 | 30 | 2197 |
500 ML | 6 | 11.5 | 160 | 4 | 40 | 1862 | |
FERROCHINA DARK GLASS | 500 ML | 6 | 11.9 | 180 | 6 | 30 | 2146 |
TIN | 3 LT | 4 | 26.7 | 90 | 5 | 18 | 2425 |
3 LT | 6 | 41 | 60 | 5 | 12 | 2490 | |
5 LT | 4 | 44.4 | 60 | 4 | 15 | 2686 | |
PET PLASTIC | 2 LT | 6 | 25.48 | 80 | 5 | 16 | 2071 |
10 LT | 2 | 42 | 36 | 3 | 12 | 1542 | |
BAG-IN-BOX | 5 LT | 3 | 32.3 | 75 | 5 | 15 | 2445 |
PLASTIC JUG | 5 KG | 2 | 23 | 63 | 3 | 21 | 1471 |
Let’s Talk
Looking for a trusted private label, bulk, or wholesale olive oil supplier?

Importer and bottler for grocery, retail, wholesale, foodservice, bulk and private label industries. High reputation for quality and sourcing.